- 0857 1660 0462
- mimleuwiliang@gmail.com
Lihat Daftar Siswa Aktif


KELAS 1
Curabitur condimentum vestibulum nisi a vulputate. Nulla euismod ante in lorem scelerisque pulvinar.
Klik di Sini
Daftar Siswa Kelas 1
No. | Abs. | NIS | NISN | Nama Siswa | L/P | Rombel | Foto |
---|---|---|---|---|---|---|---|
1 | 1 | 111232010206210001 | 0147228534 | ADELA HUSNUL ZHAFIRAH | P | Kelas I.1 | |
2 | 2 | 111232010206210084 | 3146121485 | ADRICO RAZIQ ARIFIN | L | Kelas I.1 | |
3 | 3 | 111232010206220119 | 3146953639 | AISYAH DILA RAHMAWATI | P | Kelas I.1 | |
4 | 4 | 111232010206210003 | 0154033233 | ASTILA SAKHI | P | Kelas I.1 | |
5 | 5 | 111232010206210004 | 3165650515 | ASWAGATA RADIAN PUTRA PERMANA | L | Kelas I.1 | |
6 | 6 | 111232010206210005 | 0146109500 | AZKA ALEXI BAGASKARA | L | Kelas I.1 | |
7 | 7 | 111232010206210006 | 0154400759 | AZKIA AYU PRATAMA | P | Kelas I.1 | |
8 | 8 | 111232010206210008 | 3145008265 | DEA PUTRI MAULIDA | P | Kelas I.1 | |
9 | 9 | 111232010206210009 | 0159353319 | FARHAN KAMIL BISRIYAH | L | Kelas I.1 | |
10 | 10 | 111232010206210010 | 3146652790 | FIRQOTUN NAJIYAH ADNA JAZAA AL AUFA | P | Kelas I.1 | |
11 | 11 | 111232010206210011 | 0143806964 | FIRZA ALLARIK ZAHRAN | L | Kelas I.1 | |
12 | 12 | 111232010206210012 | 3150046741 | GUSTI BAYU JANUAR | L | Kelas I.1 | |
13 | 13 | 111232010206210013 | 3146809859 | HASNA SHAFIRA MAULIDA | P | Kelas I.1 | |
14 | 14 | 111232010206210014 | 3141442994 | JASMINE NUR ANNISA | P | Kelas I.1 | |
15 | 15 | 111232010206210015 | 3157940932 | JIBRAN AIMAR FAEZA | L | Kelas I.1 | |
16 | 16 | 111232010206210016 | 3152575942 | KHALIFA ARINDYA SAKHI | P | Kelas I.1 | |
17 | 17 | 111232010206210017 | 0147628380 | MUHAMMAD DZIKRI | L | Kelas I.1 | |
18 | 18 | 111232010206210018 | 0152135363 | MUHAMMAD FAISHAL HIDAYAT | L | Kelas I.1 | |
19 | 19 | 111232010206210019 | 3144157111 | MUHAMMAD ZHAFRAN MUHTADI | L | Kelas I.1 | |
20 | 20 | 111232010206210020 | 3154465455 | NABHANIL AKTAN ALJUNAID | L | Kelas I.1 | |
21 | 21 | 111232010206210021 | 0151037252 | NAJMA ZETTANOVA DWIE PRATAMA | P | Kelas I.1 | |
22 | 22 | 111232010206210022 | 0145400932 | NOVITA PUTRI SEPTIANI | P | Kelas I.1 | |
23 | 23 | 111232010206210023 | 3151711144 | RAIF NURUL FAHMI | L | Kelas I.1 | |
24 | 24 | 111232010206210024 | 3140120328 | SHAKINA ATSILA RALIA | P | Kelas I.1 | |
25 | 25 | 111232010206210025 | 3151705948 | WIFDA LUTHFIA NAFISA | P | Kelas I.1 | |
26 | 26 | 111232010206210026 | 0146158846 | ZAHIRA PUTRINA APRIANDI | P | Kelas I.1 | |
27 | 27 | 111232010206210027 | 3141283763 | ZASKIA MUTIARA HIDAYAT | P | Kelas I.1 | |
28 | 1 | 111232010206210028 | 0147210333 | AIRUL ZAHRA RAHMADANI | P | Kelas I.2 | |
29 | 2 | 111232010206210029 | 0156405187 | ALIKHA SAFIRA PUTRI | P | Kelas I.2 | |
30 | 3 | 111232010206210030 | 3158025746 | ANINDYA LABIBAH NUR IZZA | P | Kelas I.2 | |
31 | 4 | 111232010206210031 | 3153175365 | AZZAM ZAFRAN KHAIRY | L | Kelas I.2 | |
32 | 5 | 111232010206210033 | 0145595482 | FAIZ FACHRI FIRDAUS | L | Kelas I.2 | |
33 | 6 | 111232010206210034 | 0153597246 | FATHAN AHMAD MUBARAK | L | Kelas I.2 | |
34 | 7 | 111232010206210035 | 3141665502 | FIKRI MAULANA IBRAHIM | L | Kelas I.2 | |
35 | 8 | 111232010206210036 | 0122709509 | GHOURA ANKABUTI FIRDAUS | P | Kelas I.2 | |
36 | 9 | 111232010206210037 | 0149225631 | HAFSHAH AL SYIFA | P | Kelas I.2 | |
37 | 10 | 111232010206210038 | 3145302902 | HAMZAH AINUR RAYAN | L | Kelas I.2 | |
38 | 11 | 111232010206210039 | 3152002622 | HANA NUURO AINAYA | P | Kelas I.2 | |
39 | 12 | 111232010206210040 | 0158566525 | HAWA ANRAIAB SHIDDIQ | P | Kelas I.2 | |
40 | 13 | 111232010206210041 | 0149238484 | LIZIA NURAINI | P | Kelas I.2 | |
41 | 14 | 111232010206210042 | 0143120771 | M. ARKAN SAID RAMADHAN | L | Kelas I.2 | |
42 | 15 | 111232010206210043 | 3149897780 | MUHAMAD AMIR AL FATAN | L | Kelas I.2 | |
43 | 16 | 111232010206210044 | 3159488855 | MUHAMAD GALANG SULISTYO | L | Kelas I.2 | |
44 | 17 | 111232010206210045 | 3148658208 | MUHAMAD LUTHFI ALVARO | L | Kelas I.2 | |
45 | 18 | 111232010206210046 | 0145880008 | MUHAMMAD GHAZA ROONEY | L | Kelas I.2 | |
46 | 19 | 111232010206210047 | 3155302403 | MUHAMMAD IURII AL KHAHRAN SEPTIAWAN | L | Kelas I.2 | |
47 | 20 | 111232010206210048 | 3145773988 | NABILA PUTRI KHAIRUNNISA ARLI | P | Kelas I.2 | |
48 | 21 | 111232010206210049 | 3153060931 | NADZIRA QAIREEN MYIESHA | P | Kelas I.2 | |
49 | 22 | 111232010206210050 | 3152162527 | NAJMAH NUSAYBAH ZAYNAB | P | Kelas I.2 | |
50 | 23 | 111232010206210051 | 3149080256 | RASYA ATAYA | L | Kelas I.2 | |
51 | 24 | 111232010206210052 | 0152492449 | SEIKA OZMA IZZLAMI | P | Kelas I.2 | |
52 | 25 | 111232010206210053 | 3152926088 | TAMPAN RUSMANA | L | Kelas I.2 | |
53 | 26 | 111232010206210054 | 0143981524 | VADINDA DIANDRA HASNA | P | Kelas I.2 | |
54 | 27 | 111232010206210055 | 3154814418 | ZAHRAN KAHFI ATHAHILLAH | L | Kelas I.2 | |
55 | 1 | 111232010206210056 | 3153658453 | ADIVA THALITA AZZAHRA | P | Kelas I.3 | |
56 | 2 | 111232010206210057 | 3152907565 | AISYAH PUTRI FATHONAH | P | Kelas I.3 | |
57 | 3 | 111232010206210058 | 0154912618 | ALBYAN RAFFASYA | L | Kelas I.3 | |
58 | 4 | 111232010206210059 | 3144974018 | BALQIS HASNA FADILAH | P | Kelas I.3 | |
59 | 5 | 111232010206210060 | 3159889596 | BRAVA NAUZAR EL BARR | L | Kelas I.3 | |
60 | 6 | 111232010206210061 | 0146662510 | DALIYA ATTHIRAH HELMINA | P | Kelas I.3 | |
61 | 7 | 111232010206210062 | 3159482767 | DZIKRI SUPRIHATIN | L | Kelas I.3 | |
62 | 8 | 111232010206210063 | 3141059922 | FAJRIANSAH SIREGAR | L | Kelas I.3 | |
63 | 9 | 111232010206210064 | 0145031102 | FARREL ALVARO AZZAMI | L | Kelas I.3 | |
64 | 10 | 111232010206210065 | 3140632407 | HAFIDZHAH SYAHIRA | P | Kelas I.3 | |
65 | 11 | 111232010206210066 | 3148624499 | HANA SALSABILA | P | Kelas I.3 | |
66 | 12 | 111232010206210067 | 3149528390 | HUNAISAH AZKIA | P | Kelas I.3 | |
67 | 13 | 111232010206210068 | 0156632536 | JAUZA AL FAWAZ HIDAYATUL PUTRA | L | Kelas I.3 | |
68 | 14 | 111232010206210069 | 0141510491 | KHALIL AHMAD RAFIF | L | Kelas I.3 | |
69 | 15 | 111232010206210070 | 0141287907 | KIMIKO SHAFA ELDIA | P | Kelas I.3 | |
70 | 16 | 111232010206210071 | 3146205846 | KIREINA NUR ANNISA | P | Kelas I.3 | |
71 | 17 | 111232010206210072 | 0141612147 | MUHAMAD ABIZAR ALIFANDRA | L | Kelas I.3 | |
72 | 18 | 111232010206210073 | 3159507062 | MUHAMMAD AKMA ALAMGIR SUPARMAN | L | Kelas I.3 | |
73 | 19 | 111232010206210074 | 3147150748 | MUHAMMAD ALFATIH FAIZ | L | Kelas I.3 | |
74 | 20 | 111232010206210075 | 3153628429 | MUHAMMAD FAJRIN BATUBARA | L | Kelas I.3 | |
75 | 21 | 111232010206210076 | 3145051531 | MUHAMMAD INDRA PRABOWO | L | Kelas I.3 | |
76 | 22 | 111232010206210077 | 0152938854 | NABILA NAURA RAHMA | P | Kelas I.3 | |
77 | 23 | 111232010206210078 | 3143150437 | NADIRA ALIFAH | P | Kelas I.3 | |
78 | 24 | 111232010206210079 | 3148756043 | RAISHA KAILANI FATIMAH | P | Kelas I.3 | |
79 | 25 | 111232010206210080 | 3149770028 | SITI ZAHRA | P | Kelas I.3 | |
80 | 26 | 111232010206210081 | 3150222282 | TALITA KHAIRA SHAKI | P | Kelas I.3 | |
81 | 27 | 111232010206210118 | 0135207984 | ZAHRA INDIRA PUTRI | P | Kelas I.3 | |
82 | 1 | 111232010206210082 | 3160835400 | AAFIYAH CALISTA FAJRA | P | Kelas I.4 | |
83 | 2 | 111232010206210083 | 3148331886 | ADEEVA KHAIRA WILDA | P | Kelas I.4 | |
84 | 3 | 111232010206210085 | 0152082000 | ALEA KEENAN NAZHIFA | P | Kelas I.4 | |
85 | 4 | 111232010206210086 | 3152927823 | ARIANA | P | Kelas I.4 | |
86 | 5 | 111232010206210087 | 3157762271 | ARSYA MUHAMMAD REYNAUFAL | L | Kelas I.4 | |
87 | 6 | 111232010206210088 | 0132668816 | ARSYAD ABDUL ADZIM | L | Kelas I.4 | |
88 | 7 | 111232010206210089 | 0126676184 | BILQIS INTANI PUTRI | P | Kelas I.4 | |
89 | 8 | 111232010206210090 | 0146893217 | DISTA PUTRI SETIAWAN | P | Kelas I.4 | |
90 | 9 | 111232010206210091 | 0152518504 | HANANIA MARWAH | P | Kelas I.4 | |
91 | 10 | 111232010206210092 | 0155090613 | ILQA MAHIRA PUTRI | P | Kelas I.4 | |
92 | 11 | 111232010206210093 | 0143082028 | KASKHA KARIM SYAMIL | L | Kelas I.4 | |
93 | 12 | 111232010206210094 | 3147803105 | KHANZA HAFIDZ MUTTAQIN | L | Kelas I.4 | |
94 | 13 | 111232010206210095 | 3147468823 | LIFFA AULIA SULAEMAN | P | Kelas I.4 | |
95 | 14 | 111232010206210096 | 3149795741 | MUHAMAD AZHAM NABAWI | L | Kelas I.4 | |
96 | 15 | 111232010206210097 | 3142581316 | MUHAMAD DESTIAN NUGRAHA | L | Kelas I.4 | |
97 | 16 | 111232010206210098 | 3158803828 | MUHAMAD FAHRI SAPUTRA | L | Kelas I.4 | |
98 | 17 | 111232010206210114 | 3158739945 | MUHAMAD RADITIA | L | Kelas I.4 | |
99 | 18 | 111232010206210099 | 3157433358 | MUHAMMAD ARKHANA HARDI | L | Kelas I.4 | |
100 | 19 | 111232010206210100 | 3155854539 | MUHAMMAD ISHAQ AMARULLAH | L | Kelas I.4 | |
101 | 20 | 111232010206210101 | 3141769898 | NAOMI EMBUN XIENNA | P | Kelas I.4 | |
102 | 21 | 111232010206210102 | 3149292600 | NAURA ADZRA LATIFAH | P | Kelas I.4 | |
103 | 22 | 111232010206210103 | 3153352596 | SAHIBA ANGGUN DIGDAYA | P | Kelas I.4 | |
104 | 23 | 111232010206210104 | 0154365701 | SALMA AUTENA RAVSANJANI DJAWAS | P | Kelas I.4 | |
105 | 24 | 111232010206210105 | 3141136648 | SHAQUIL AKRAM PRANAJA | L | Kelas I.4 | |
106 | 25 | 111232010206210106 | 0141101524 | SITI MAULIDIA SALSABILA | P | Kelas I.4 | |
107 | 26 | 111232010206210107 | 0143706372 | SYABIL QORY ABDULLAH | L | Kelas I.4 | |
108 | 27 | 111232010206210108 | 0147647106 | SYIBIL XAVIERA PUTRIAN ABISALI | P | Kelas I.4 | |
109 | 28 | 111232010206210115 | 3131312637 | TALITA ALYA HUMAIROH | P | Kelas I.4 |

KELAS 2
Phasellus dui tellus, luctus id congue ut, cursus ut elit. Sed malesuada lacus et tempus consequat egestas.

KELAS 3
Phasellus in nisl consectetur mi aliquet tempor eu at turpis. Etiam eu magna ligula. Suspendisse egestas diam turpis

KELAS 4
Curabitur condimentum vestibulum nisi a vulputate. Nulla euismod ante in lorem scelerisque pulvinar.

KELAS 5
Phasellus dui tellus, luctus id congue ut, cursus ut elit. Sed malesuada lacus et tempus consequat egestas.

KELAS 6
Phasellus in nisl consectetur mi aliquet tempor eu at turpis. Etiam eu magna ligula. Suspendisse egestas diam turpis